State/Organization/Profession | Reporting Scheduled |
California EMS | Bi-Monthly |
CAPCE EMS (Nationwide) | Monthly |
Florida EMS | Daily |
Florida Fire | Monthly |
Georgia Law Enforcement | Monthly |
Indiana Wastewater | Monthly |
Kentucky Water and Wastewater | Monthly |
Louisiana Water and Wastewater | Quarterly |
Michigan Law Enforcement | Annually |
Minnesota Law Enforcement | Bi-Monthly |
Minnesota Water | Monthly |
New Jersey EMS | Monthly |
New Jersey Wastewater | Monthly |
New York Water | Monthly |
North Carolina Wastewater | Bi-Monthly |
North Carolina Water | Quarterly |
Ohio Water | Monthly |
Oklahoma Law Enforcement | Monthly |
Ontario Water | Monthly |
Oregon Water | Monthly |
Pennsylvania Water | Monthly |
Texas Law Enforcement | Bi-Monthly |
Virginia EMS | Daily |
Definitions:
Bi-Monthly = Either 1st business day after the 15th or 1st business day of the new month
Monthly = 1st business day of new month
Quarterly = by the 15th of new month
Annually = 1st business day of the new year
Comments
0 comments
Please sign in to leave a comment.